Service Status

Below is a summary of the uptime statuses for all of the web and email hosting services. If you are experiencing any issues that are not listed below then please contact us.

Server Name Service Type Status Last Error Date Last Error Uptime (90 Days) Downtime (90 Days)
Control Panel (UK) Direct Admin 2026-06-07 01:44:29 Timeout 99.964% 46m 23s
Control Panel (ZA) Direct Admin 2026-05-05 12:28:38 Timeout 99.708% 6h 18m 35s
IMAP (UK) IMAPS 2026-06-07 01:56:19 Timeout 99.933% 1h 27m 22s
IMAP (ZA) IMAPS 2026-04-11 09:41:44 Timeout 99.724% 5h 58m 4s
POP3 (UK) POP3S 2026-06-07 01:54:00 Timeout 99.953% 1h 1m 33s
POP3 (ZA) POP3S 2026-04-11 11:13:28 Timeout 99.712% 6h 13m 37s
SMTP (UK) SMTPS 2026-06-07 01:49:25 Timeout 99.956% 56m 33s
SMTP (ZA) SMTPS 2026-04-11 11:12:59 Timeout 99.712% 6h 13m 33s

Monitoring data supplied by UptimeRobot