Service Status

Below is a summary of the uptime statuses for all of the web and email hosting services. If you are experiencing any issues that are not listed below then please contact us.

Server Name Service Type Status Last Error Date Last Error Uptime (90 Days) Downtime (90 Days)
Control Panel (UK) Direct Admin 2025-08-29 22:27:48 Timeout 100.000% 0s
Control Panel (ZA) Direct Admin 2025-10-26 12:02:47 Timeout 99.447% 11h 56m 58s
IMAP (UK) IMAPS 2025-08-29 22:18:29 Timeout 100.000% 0s
IMAP (ZA) IMAPS 2025-09-02 12:11:56 Timeout 100.000% 0s
POP3 (UK) POP3S 2025-08-29 22:24:30 Timeout 100.000% 0s
POP3 (ZA) POP3S 2025-09-02 13:09:48 Timeout 100.000% 0s
SMTP (UK) SMTPS 2025-08-29 22:25:33 Timeout 100.000% 0s
SMTP (ZA) SMTPS 2025-09-02 12:18:08 Timeout 100.000% 0s

Monitoring data supplied by UptimeRobot