Service Status

Below is a summary of the uptime statuses for all of the web and email hosting services. If you are experiencing any issues that are not listed below then please contact us.

Server Name Service Type Status Last Error Date Last Error Uptime (90 Days) Downtime (90 Days)
Control Panel (UK) Direct Admin 2026-04-17 03:11:19 Timeout 99.988% 15m 13s
Control Panel (ZA) Direct Admin 2026-04-11 11:13:09 Timeout 99.712% 6h 13m 31s
IMAP (UK) IMAPS 2026-04-17 03:16:12 Timeout 99.920% 1h 43m 15s
IMAP (ZA) IMAPS 2026-04-11 09:41:44 Timeout 99.724% 5h 58m 4s
POP3 (UK) POP3S 2026-04-11 16:24:17 Timeout 99.964% 46m 11s
POP3 (ZA) POP3S 2026-04-11 11:13:28 Timeout 99.708% 6h 18m 44s
SMTP (UK) SMTPS 2026-04-11 16:24:05 Timeout 99.972% 35m 54s
SMTP (ZA) SMTPS 2026-04-11 11:12:59 Timeout 99.708% 6h 18m 35s

Monitoring data supplied by UptimeRobot