Service Status

Below is a summary of the uptime statuses for all of the web and email hosting services. If you are experiencing any issues that are not listed below then please contact us.

Server Name Service Type Status Last Error Date Last Error Uptime (90 Days) Downtime (90 Days)
Control Panel (DirectAdmin) Direct Admin 2026-07-09 07:11:56 Timeout 99.992% 10m 8s
DNS Services DNS 2026-08-17 12:08:09 Timeout 99.732% 5h 47m 40s
Mail Services (IMAP) IMAPS 2026-08-19 01:15:39 Timeout 99.786% 4h 37m 5s
Mail Services (POP) POP3S 2026-08-19 01:17:08 Timeout 99.885% 2h 28m 26s
Mail Services (SMTP) SMTPS 2026-06-07 01:49:25 Timeout 100.000% 0s
Web Services HTTP(s) 2026-08-31 07:07:02 Service Unavailable 95.800% 90h 43m 12s

Monitoring data supplied by UptimeRobot